Accreditation fees
Cardiac Stress Testing fees
2024 | 2025 | |
New facility registration fee | $300 + GST | $300 + GST |
CST facility annual fee | $1,393 + GST | $1,463 + GST |
CST facility assessment fee | $2,040 + GST | $2,142 + GST |
Rescheduling an assessment | $500 + GST | $500 + GST |
Post-renovation/facility relocation assessment fee | $670 + GST | $670 + GST |
- Facility annual fees for new or closed facilities are calculated based on the number of months the facility is or has been operational during our billing cycle.
- Additional assessment fees may apply if extra assessors are required due to the facility size or scope, or if out-of-province assessors are required.
- Fees for added services are based on cost recovery (time spent on review, travel, etc.) + a 6% administration fee + GST.
- Late payment penalty for assessment fees: $250
Diagnostic Imaging fees
Registration fee for new facilities
2024 | 2025 | |
New facility registration fee | $300 + GST | $300 + GST |
Annual fees
Facility type | 2024 | 2025 |
One modality | $861 + GST | $904 + GST |
Two modalities | $1,722 + GST | $1,080 + GST |
Three or more modalities | $5,165 + GST | $5,423 + GST |
Teleradiology or mobile imaging services | $116 + GST | $100 + GST |
- Facility annual fees for new or closed facilities are calculated based on the number of months the facility is or has been operational during our billing cycle.
- Additional fee for each service or site.
Assessment fees
Facility type | 2024 | 2025 |
1 Modality | $2,678 + GST | $2,812 + GST |
2 Modalities | $3,078 + GST | $3,232 + GST |
3 Modalities | $3,478 + GST | $3,652 + GST |
4 Modalities | $3,878 + GST | $4,072 + GST |
5 Modalities | $4,278 + GST | $4,492 + GST |
6 Modalities | $4,678 + GST | $4,912 + GST |
7 Modalities | $5,078 + GST | $5,332 + GST |
8 Modalities | $5,478 + GST | $5,752 + GST |
9 Modalities | $5,878 + GST | $6,172 + GST |
10 Modalities | $6,278 + GST | $6,592 + GST |
11 Modalities | $6,678 + GST | N/A |
Teleradiology or mobile imaging services* | N/A | $100 + GST |
- Fee for rescheduling an assessment is $500 + GST
- Fee for post renovations/facility moves: $670 + GST
- Additional fees may apply if extra assessors are required due to the facility size or scope, or if out-of-province assessors are required.
- Late payment penalty for assessment fees: $250
- Fees for new facility assessments: see assessment fees above.
- *Additional fee for each service for site.
Diagnostic Laboratory Medicine fees
Registration fee for new facilities
2024 | 2025 | |
New facility registration fee | $300 + GST | $300 + GST |
Annual fees
Facility Type | 2024 | 2025 |
High Complexity | $5,916 + GST | $6,212 + GST |
Moderate Complexity | $3,104 + GST | $3,259 + GST |
Basic Complexity | $1,726 + GST | $1,812 + GST |
Specialized Complexity | $3,018 + GST | $3,169 + GST |
- Facility annual fees for new or closed facilities are calculated based on the number of months the facility is or has been operational during our billing cycle.
Assessment fees
Facility Type | 2024 | 2025 |
High Complexity | $6,306 + GST | $6,621 + GST |
Moderate Complexity | $3,256 + GST | $3,419 + GST |
Basic Complexity | $1,829 + GST | $1,920 + GST |
Specialized Complexity | $2,926 + GST | $3,072 + GST |
- Fee for rescheduling an assessment is $500 + GST
- All post renovations/facility moves are subject to the costs incurred as part of the assessment + a 6% administration fee.
- Additional fees may apply if extra assessors are required due to the facility size or scope, or if out-of-province assessors are required.
- Late payment penalty for assessment fees: $250
Hyperbaric Oxygen Therapy (HBOT) fees
2024 | 2025 | |
New facility registration fee | $300 + GST | $300 + GST |
Annual fee | $1,387 + GST | $1,456 + GST |
Assessment fee | $2,415 + GST | $2,536 + GST |
Rescheduling assessment fee | $500 + GST | $500 + GST |
Post-renovation or facility move assessment fee | $670 + GST | $670 + GST |
- Facility annual fees for new or closed facilities are calculated based on the number of months the facility is or has been operational during our billing cycle.
- Late payment penalty for assessment fees: $250
Neurodiagnostics fees
Registration fees
2024 | 2025 | |
New facility registration fee | $300 + GST | $300 + GST |
Annual fees
2024 | 2025 | |
One discipline | $2,158 + GST | $2,266 + GST |
Two disciplines | $3,953 + GST | $4,151 + GST |
Three disciplines | $5,929 + GST | $6,225 + GST |
Mobile EMG services | $574 + GST | $603 + GST |
- Facility annual fees for new or closed facilities are calculated based on the number of months the facility is or has been operational during our billing cycle.
Assessment fees
2024 | 2025 | |
One discipline | $2,656 + GST | $2,789 + GST |
Two disciplines | $3,452 + GST | $3,625 + GST |
Three disciplines | $3,983 + GST | $4,182 + GST |
Mobile EMG services | $105 + GST | $110 + GST |
- Fee for rescheduling an assessment: $500 + GST
- Fee for post renovations/facility moves: $670 + GST
- Fees for added services are based on cost recovery (time spent on review, travel, etc.) + a 6% administration fee + GST.
- Late payment penalty for assessment fees: $250
- Fees for new facility assessments: see assessment fees above.
Non-Hospital Surgical Facilities fees
Registration fees
2024 | 2025 | |
New facility registration fee | $300 + GST | $300 + GST |
Annual fees
2024 | 2025 | |
Dental facility – anesthesia | $3,928 + GST | $4,124 + GST |
Surgical day stay – local anesthesia | $5,155 + GST | $5,413 + GST |
Surgical day stay – general anesthesia/IV/regional blocks | $8,837 + GST | $9,279 + GST |
Extended-stay facility | $27,004 + GST | $28,354 + GST |
- Facility annual fees for new or closed facilities are calculated based on the number of months the facility is or has been operational during our billing cycle.
Assessment fees
2024 | 2025 | |
Dental facility – anesthesia | $2,819 + GST | $2,920 + GST |
Surgical day stay – local anesthesia | $3,960 + GST | N/A |
Surgical day stay – local anesthesia, one or two scopes | N/A | $3,110 + GST |
Surgical day stay – local anesthesia, three or more scopes | N/A | $5,920 + GST |
Surgical day stay – general anesthesia/IV/regional blocks | $4,950 + GST | N/A |
Surgical day stay – general anesthesia/IV/regional blocks, one to two scopes | N/A | $3,110 + GST |
Surgical day stay – general anesthesia/IV/regional blocks, three to five scopes | N/A | $5,920 + GST |
Surgical day stay – general anesthesia/IV/regional blocks, six to nine scopes | N/A | $7,400 + GST |
Surgical day stay – general anesthesia/IV/regional blocks, ten to fifteen scopes | N/A | $8,880 + GST |
Surgical Extended Stay | $11,190 + GST | $11,750 + GST |
- Fee for rescheduling an assessment: $500 + GST
- All post renovations, new facilities and/or facility moves are subject to the costs incurred as part of the assessment + a 6% administration fee.
- Late payment penalty for assessment fees: $250
Post renovation/move fees
2024 | 2025 | |
Dental facility – anesthesia | $1,410 + GST | $1,410 + GST |
Surgical day stay – local anesthesia | $1,980 + GST | N/A |
Surgical day stay – one or two scopes | N/A | $1,980 + GST |
Surgical day stay – three or more scopes | N/A | $2,360 + GST |
Surgical day stay – general anesthesia/IV/regional blocks | $2,360 + GST | N/A |
Extended-stay facility | $5,590 + GST |
Psychedelic Assisted Psychotherapy Facilities (PAPT)
Registration and annual fees
2024 | 2025 | |
Initial registration fee | $300 + GST | $300 + GST |
Annual fee | $4,212 + GST | $4,423 + GST |
Assessment fees
2024 | 2025 | |
PAPT facility | $2,116 + GST | $2,222 + GST |
Post renovation/moved | $670 + GST | $670 + GST |
- Fee for rescheduling an assessment: $500 + GST
- Late payment penalty for assessment fees: $250
Pulmonary Function Diagnostics fees
Registration fees
2024 | 2025 | |
New facility registration fee | $300 + GST | $300 + GST |
Annual fees
2024 | 2025 | |
Level II | $1,520 + GST | $1,596 + GST |
Level III | $3,041 + GST | $3,193 + GST |
Level IV | $4,561 + GST | $4,789 + GST |
- Facility annual fees for new or closed facilities are calculated based on the number of months the facility is or has been operational during our billing cycle.
Assessment fees
2024 | 2025 | |
Level II | $1,810 + GST | $1,901 + GST |
Level III | $2,534 + GST | $2,661 + GST |
Level IV | $2,534 + GST | $2,661 + GST |
- Fees for new facility assessments: see assessment fees above
- Fee for rescheduling an assessment: $500 + GST
- Fee for post renovations/facility moves: $670 + GST
- Late payment penalty for assessment fees: $250
- Fees for added services are based on cost recovery (time spent on review, travel, etc.) + a 6% administration fee + GST.
Sleep Medicine Diagnostics fees
Registration fee for new facilities
2024 | 2025 | |
New facility registration fee | $300 + GST | $300 + GST |
Annual fees for accredited facilities
2024 | 2025 | |
Level 1 Facility | $1,977 + GST | $2,175 + GST |
Level 2 Facility | $1,464 + GST | $1,610 + GST |
Level 3 Facility | $1,464 + GST | $1,610 + GST |
Level 1 & 2 Facility combined | $2,472 + GST | $2,719 + GST |
Level 1 & 3 Facility combined | $2,472 + GST | $2,719 + GST |
Level 2 & 3 Facility combined | $2,472 + GST | $2,719 + GST |
Level 1, 2 & 3 Facility combined | $2,966 + GST | $3,263 + GST |
- Facility annual fees for new or closed facilities are calculated based on the number of months the facility is or has been operational during our billing cycle.
Assessment fees
2024 | 2025 | |
Level 1 Facility | $2,755 + GST | $3,031 + GST |
Level 2 Facility | $2,002 + GST | $2,202 + GST |
Level 3 Facility | $2,002 + GST | $2,002 + GST |
Level 1 & 2 Facility combined | $3,444 + GST | $3,788 + GST |
Level 1 & 3 Facility combined | $3,444 + GST | $3,788 + GST |
Level 2 & 3 Facility combined | $2,690 + GST | $2,959 + GST |
Level 1, 2 & 3 Facility combined | $4,133 + GST | $4,546 + GST |
- Fees for new facility assessments: see assessment fees above
- Fee for rescheduling an assessment: $500 + GST
- Fee for post renovations/facility moves: $670 + GST
- Late payment penalty for assessment fees: $250
- Fees for added services are based on cost recovery (time spent on review, travel, etc.) + a 6% administration fee + GST.
Laser equipment fees
2024 | 2025 | |
Initial registration fee for new equipment | $53 + GST | $55 + GST |
Annual fee | $53 + GST | $55 + GST |
X-ray equipment fees
2024 | 2025 | |
Initial registration fee for new equipment | $53 + GST | $55 + GST |
Annual fee | $53 + GST | $55 + GST |